# | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
---|---|---|---|---|---|---|---|---|
1 | 22CH060 | SREYA M | CH | Nature based solutions for disaster and climate resilience | 13-10-2024 | 3 Days | KPRIET | View |
2 | 22EE018 | JAYA SHALINI B | EE | Nature-based Solutions for Disaster and Climate Resilience | 06-10-2024 | 9 Days | KPRIET | View |
3 | 23EEL03 | MAHESH RAJAR A | EE | Nature-based Solutions for Disaster and climate resilience | 15-10-2024 | 3 Days | KPRIET | View |
4 | 21EE041 | HARISH P S | EE | Nature-based Solutions for Disaster and Climate Resilience | 17-10-2024 | 1 Days | KPRIET | View |
5 | 23EEL05 | SANJAY S | EE | Nature-based solutions for Disaster and Climate Resilience | 15-10-2024 | 3 Days | KPRIET | View |
6 | 22EE058 | VIGNESH M | EE | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 3 Days | KPRIET | View |
7 | 22EE016 | JAGADEESH P | EE | Nature-based Solutions for Disaster and Climate Resilience | 14-10-2024 | 4 Days | KPRIET | View |
8 | 21EC062 | HARSITAA SHREE S | EC | Nature-based Solutions for Disaster and Climate Resilience | 17-10-2024 | 1 Days | KPRIET | View |
9 | 22EE059 | VISHAL KANNAN S I | EE | Nature-based Solutions for Disaster and Climate Resilience | 10-10-2024 | 8 Days | KPRIET | View |
10 | 22CH022 | KENIN JENIFER T | CH | Nature-based Solutions for Disaster and Climate Resilience | 16-10-2024 | 1 Days | KPRIET | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.