# | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
---|---|---|---|---|---|---|---|---|
1 | 22EE010 | DHINESH R | EE | Nature-based Solutions for Disaster and Climate Resilience | 17-10-2024 | 1 Days | KPRIET | View |
2 | 22CH037 | RAMYA M | CH | Natural based solutions for disaster and climate resilience | 14-10-2024 | 2 Days | KPRIET | View |
3 | 22CH010 | DHARSHANA K | CH | Nature-based Solutions for Disaster climate | 16-10-2024 | 2 Days | KPRIET | View |
4 | 22CH035 | RAGHUL N A | CH | Natural based solutions for disaster and climate resilience | 14-10-2024 | 4 Days | KPRIET | View |
5 | 22EE062 | NITHIN PRANESH G B | EE | Nature-based Solutions for disaster and climate resilence | 17-10-2024 | 1 Days | KPRIET | View |
6 | 24AD007 | AJAY SABARISH A | AD | Nature based solutions for disaster and climate resilience | 15-10-2024 | 4 Days | KPRIET | View |
7 | 23EE010 | DHARSHINI V | EE | Nature-based solutions for disaster and climate resilience | 11-10-2024 | 3 Days | KPRIET | View |
8 | 23BM046 | RONISH RAJ | BM | Nature-based Solutions for Disaster and Climate Resilience | 27-09-2024 | 20 Days | KPRIET | View |
9 | 24AM052 | SIBISAKTHIVEL K | AM | Nature-based Solutions for Disaster and Climate Resilience | 01-09-2024 | 47 Days | KPRIET | View |
10 | 22CB059 | THARUNIKA L | CB | Nature-based Solutions for Disaster and Climate Resilience | 16-10-2024 | 2 Days | KPRIET | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.