| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 24CS146 | PON PRATHAKSHANA G | CS | Nature based solutions for disaster and climate resilience | 22-09-2024 | 12 Days | KPRIET | View |
| 2 | 24CS134 | NETHARA G | CS | Nature based solutions for disaster and climate resilience | 20-09-2024 | 14 Days | KPRIET | View |
| 3 | 22EC040 | JAYA DHARSHINI N D | EC | course on Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 1 Days | KPRIET | View |
| 4 | 22EC052 | LAVANYA S | EC | course on Nature-based Solutions for Disaster and Climate Resilience | 02-10-2024 | 1 Days | KPRIET | View |
| 5 | 23ECL01 | DHASVANTH S | EC | Nature based solutions for disaster and climate resilience | 02-10-2024 | 2 Days | KPRIET | View |
| 6 | 21EE122 | VIGNESHWARAN M | EE | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 1 Days | KPRIET | View |
| 7 | 21EE072 | NAGAPADMAWATHI B | EE | Nature-based Solutions for Disaster and Climate Resilience | 24-09-2024 | 8 Days | KPRIET | View |
| 8 | 22EC012 | ASHWIN V | EC | Nature-based Solutions for Disaster and Climate Resilience | 28-09-2024 | 1 Days | KPRIET | View |
| 9 | 22EC013 | ASWATH G | EC | Nature-based Solutions for Disaster and Climate Resilience | 28-09-2024 | 1 Days | KPRIET | View |
| 10 | 22EC003 | AKASH A | EC | Nature-based Solutions for Disaster and Climate Resilience | 02-10-2024 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.