| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 23ME006 | ARSATH ARIF T S | ME | Nature-Based solutions for disaster and climate resilience | 11-10-2024 | 1 Days | KPRIET | View |
| 2 | 23ME005 | ALAGU SANJEEV SAKTHIVEL | ME | Nature-based Solutions for Disaster and Climate Resilience | 14-10-2024 | 1 Days | KPRIET | View |
| 3 | 23ME055 | SABARISH B N | ME | Nature-based Solutions for Disaster and Climate Resilience | 25-09-2024 | 7 Days | KPRIET | View |
| 4 | 22ME027 | HARIKRISHNA M M | ME | Nature-based Solutions for Disaster and Climate Resilience | 17-10-2024 | 1 Days | KPRIET | View |
| 5 | 23IT030 | MAHARIBA SRI NITHI K | IT | Nature based solutions for disaster and climate resilience | 14-10-2024 | 1 Days | KPRIET | View |
| 6 | 24MEL04 | SANGEETH BHARATHI M | ME | Nature-based Solutions for Disaster and Climate Resilience | 11-10-2024 | 4 Days | KPRIET | View |
| 7 | 23MEL06 | SANJAY M | ME | Nature based solutions for disaster andclimate resilience | 13-10-2024 | 3 Days | KPRIET | View |
| 8 | 22EC007 | ANUSHREE P C | EC | Nature-based Solutions for Disaster and Climate Resilience | 29-09-2024 | 1 Days | KPRIET | View |
| 9 | 23ME008 | BALAJI M | ME | SDG | 10-10-2024 | 1 Days | KPRIET | View |
| 10 | 22ME045 | NISHANTH D | ME | Nature-based Solutions for Disaster and Climate Resilience | 12-10-2024 | 1 Days | KPRIET | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.