# | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
---|---|---|---|---|---|---|---|---|
1 | 22BM023 | HARSHAVARDHINI R K | BM | Nature - based Solutions for Disaster and Climate Resilience | 10-10-2024 | 7 Days | KPRIET | View |
2 | 21EE032 | GOWTHAM M | EE | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 15 Days | KPRIET | View |
3 | 23ME069 | SELVARAJAH JEETHU HARSHAN | ME | Nature-based Solutions for Disaster and Climate Resilience | 07-10-2024 | 11 Days | KPRIET | View |
4 | 22CB043 | PRANNEETH D K | CB | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
5 | 22CH027 | NAVEEN K | CH | Nature-based Solutions for Disaster and Climate Resilience (2024/25 Cohort) | 18-10-2024 | 1 Days | KPRIET | View |
6 | 22CH014 | HARSHINI J | CH | Nature-based Solutions for Disaster and Climate Resilience SDG Focus | 11-10-2024 | 6 Days | KPRIET | View |
7 | 22CH034 | RAGAVI T | CH | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 3 Days | KPRIET | View |
8 | 22CH053 | VIDULA S | CH | Nature-based Solutions for Disaster and Climate Resilience | 11-10-2024 | 4 Days | KPRIET | View |
9 | 23BM028 | MOHAMED TAWFEEQ A | BM | Nature-based solutions for disaster and climate resilience | 27-09-2024 | 20 Days | KPRIET | View |
10 | 22BM046 | PRAKASH KUMAR CHAURASIYA | BM | SDG academy | 15-10-2024 | 3 Days | KPRIET | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.