| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 21EE070 | MOHAN PRASATH M | EE | SDG (Nature-based Solutions for Disaster and Climate Resilience) | 30-09-2024 | 11 Days | KPRIET | View |
| 2 | 22ME043 | MITHULPRANAV R B | ME | Nature-based Solutions for Disaster and Climate Resilience | 12-10-2024 | 2 Days | KPRIET | View |
| 3 | 23ME038 | MOHAMMED ASLAM I | ME | Nature based solutions for disaster and climate resilience | 14-10-2024 | 1 Days | KPRIET | View |
| 4 | 21EE124 | VIJAYAVELAN B | EE | SDG Certification Course | 30-09-2024 | 6 Days | KPRIET | View |
| 5 | 22EC006 | AKSHITHA POOVEZHIL R | EC | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 1 Days | KPRIET | View |
| 6 | 21EE076 | NIDHIN S | EE | Nature-based Solutions for Disaster and Climate Resilience | 10-10-2024 | 6 Days | KPRIET | View |
| 7 | 21EE025 | DINESH S | EE | SDG-Nature-based Solutions for Disaster and Climate Resilience | 10-10-2024 | 6 Days | KPRIET | View |
| 8 | 21ME115 | THEJESHWAR M | ME | Nature-based Solutions for Disaster and Climate Resilience | 14-10-2024 | 2 Days | KPRIET | View |
| 9 | 22ME052 | ROHIT K | ME | Nature-based Solutions for Disaster and climate Resilience | 17-10-2024 | 1 Days | KPRIET | View |
| 10 | 23ME016 | EZHILARASU S | ME | Natural-based solutions for disaster and climate resilience | 25-09-2024 | 7 Days | KPRIET | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.