| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 23IT012 | DEEBASH V | IT | Nature-based Solutions for Disaster and Climate Resilience | 14-10-2024 | 2 Days | KPRIET | View |
| 2 | 23IT024 | KAUSHICK KUMAR S | IT | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 3 | 21EC133 | RITHANYA G | EC | Nature-based Solutions for Disaster and Climate Resilience | 10-10-2024 | 2 Days | KPRIET | View |
| 4 | 21EC129 | RANJITHKUMAR M | EC | Nature-based Solutions for Disaster and Climate Resilience | 13-10-2024 | 1 Days | KPRIET | View |
| 5 | 21EC139 | SARATHI M | EC | Nature-based Solutions for Disaster and Climate Resilience | 09-10-2024 | 1 Days | KPRIET | View |
| 6 | 24ITL02 | ARUN R | IT | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 7 | 23IT001 | AADHITYA DEV M | IT | Nature-based Solutions for Disaster and Climate Resilience | 14-10-2024 | 2 Days | KPRIET | View |
| 8 | 21EC144 | SHARMILA S | EC | Nature-based Solutions for Disaster and Climate Resilience | 09-10-2024 | 1 Days | KPRIET | View |
| 9 | 23IT002 | AATHITH RHAGAV B | IT | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 10 | 23ME061 | SHARJIT SHAM SUNDAR C | ME | Nature based solutions for disaster and climate resilience | 25-09-2024 | 9 Days | SDG academy | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.