| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 21EE036 | GURUDEEP A R | EE | SDG-Nature-based Solutions for Disaster and Climate Resilience | 05-10-2024 | 4 Days | KPRIET | View |
| 2 | 22EC046 | KARUNYA PRIYADHARSHINI K | EC | Nature-based Solutions for Disaster and Climate Resilience | 02-10-2024 | 1 Days | KPRIET | View |
| 3 | 24ITL03 | NITISHWAR E | IT | Nature-based Solutions for Disaster and Climate Resilience | 16-10-2024 | 1 Days | KPRIET | View |
| 4 | 22EC075 | PASUPATHI S | EC | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 1 Days | KPRIET | View |
| 5 | 22EC070 | NITESH C B | EC | Natural based solutions for disaster and climate resilience | 29-09-2024 | 1 Days | KPRIET | View |
| 6 | 22EC067 | NAVEEN V | EC | Nature-based Solutions for Disaster and Climate Resilience | 29-09-2024 | 1 Days | KPRIET | View |
| 7 | 22EC129 | VIJAY KUMAR P | EC | Nature-based Solutions for Disaster and Climate Resilience | 30-09-2024 | 1 Days | KPRIET | View |
| 8 | 24EC133 | SABARINATHAN P R | EC | Nature-based solutions for Disaster and Climate resilience | 14-10-2024 | 1 Days | KPRIET | View |
| 9 | 22AM021 | HEMANT KUMAR SACHDEV | AM | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 10 | 23ME009 | DAMBAMUROMO TAVONGA I | ME | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.