# | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
---|---|---|---|---|---|---|---|---|
1 | 24BM006 | ARJUN R | BM | Nature based solutions for disaster and climate resilience | 04-10-2024 | 15 Days | KPRIET | View |
2 | 24BM002 | ABINANTH RANJAN B | BM | Nature-based solutions for disaster and climate resilience | 16-10-2024 | 1 Days | KPRIET | View |
3 | 24BM009 | DARSHAN G | BM | Nature based solutions for disaster and climate reslliance | 19-10-2024 | 1 Days | KPRIET | View |
4 | 24AD054 | KAVIPRIYA S | AD | Nature based solutions for disaster and climate resilience | 16-10-2024 | 3 Days | KPRIET | View |
5 | 22EE001 | ADHITHYA A | EE | Nature-based Solutions for Disaster and Climate Resilience | 16-10-2024 | 1 Days | KPRIET | View |
6 | 24EC096 | MONITHVIKRAM S | EC | Nature Based Solutions for Disaster and Climatic Resilience | 26-09-2024 | 4 Days | KPRIET | View |
7 | 21EE113 | SUDARSAN R | EE | Nature-based Solutions for Disaster and Climate Resilience | 26-09-2024 | 11 Days | KPRIET | View |
8 | 24EC123 | PRATHIBHA D | EC | Nature based solutions for disaster and climate resilience-SDG | 04-09-2024 | 50 Days | KPRIET | View |
9 | 22EE029 | MOHANA PRIYA M | EE | Nature-based Solutions for Disaster and Climate Resilience | 06-10-2024 | 8 Days | KPRIET | View |
10 | 22EE022 | KARPAGA VARSINI M | EE | Nature-based Solutions for Disaster and Climate Resilience | 06-10-2024 | 9 Days | KPRIET | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.