# | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
---|---|---|---|---|---|---|---|---|
1 | 21EE087 | Mr. RAGURAM S | EE | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 10 Days | KPRIET | View |
2 | 23BM009 | Ms. DEVA DHARSHINI R | BM | Nature based solutions for disaster and climate resilience | 16-10-2024 | 1 Days | KPRIET | View |
3 | 23AM041 | Ms. NAVYA S | AM | Nature based solutions for Disaster and climate resiiliance | 10-10-2024 | 6 Days | KPRIET | View |
4 | 23AM029 | Ms. KEERTHI SRI S B | AM | Nature-based Solutions for Disaster and Climate Resilience | 16-10-2024 | 1 Days | KPRIET | View |
5 | 23BM056 | Ms. SOWMIYA SRINIVASAN | BM | Courses on United Nations Sustainable Development Goals | 27-09-2024 | 20 Days | KPRIET | View |
6 | 22CB033 | Mr. MATHIARASU R S | CB | SDG Academy | 16-10-2024 | 1 Days | KPRIET | View |
7 | 23BM001 | Ms. ABINAYA M | BM | Nature-based Solutions for Disaster and Climate Resilience | 27-09-2024 | 22 Days | KPRIET | View |
8 | 23BM031 | Ms. MONISH KAVIYA S | BM | Nature-based Solutions for Disaster and Climate Resilience | 25-09-2024 | 22 Days | KPRIET | View |
9 | 21EE050 | Mr. JEVAA KHARTHIK N | EE | Nature-based Solutions for Disaster and Climate Resilience | 14-10-2024 | 2 Days | KPRIET | View |
10 | 23BM021 | Mr. KRISHNAN P | BM | Nature-based Solutions for Disaster and Climate Resilience | 17-09-2024 | 30 Days | KPRIET | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.