# | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
---|---|---|---|---|---|---|---|---|
1 | 22CH064 | Mr. VIKCRAMSURYA R L | CH | Nature based solutions for disaster and climate resilience - SDG Academy | 12-10-2024 | 4 Days | KPRIET | View |
2 | 22CH019 | Mr. JOTHEESWARAN B | CH | Nature-based solutions for disaster and climate resilience - SDG Academy | 12-10-2024 | 4 Days | KPRIET | View |
3 | 22CH023 | Mr. MOHAMMED FAHIM M | CH | Nature-based Solutions for Disaster and Climate Resilience | 16-10-2024 | 3 Days | KPRIET | View |
4 | 22CH047 | Mr. SURIYA PRASANNA S S | CH | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 2 Days | KPRIET | View |
5 | 22AM007 | Mr. AJINESH D | AM | Nature-based Solutions for Disaster and Climate Resilience | 16-10-2024 | 2 Days | KPRIET | View |
6 | 23BM042 | Ms. RITHANYA B | BM | Nature based solutions for Disaster and Climatic Resilience | 27-09-2024 | 6 Days | KPRIET | View |
7 | 24AD034 | Ms. ELAKIYA M | AD | Nature based solutions for disaster and climate resilience | 11-10-2024 | 1 Days | KPRIET | View |
8 | 22EC054 | Ms. MABITHA V | EC | Nature-based Solutions for Disaster and Climate Resilience | 02-10-2024 | 1 Days | KPRIET | View |
9 | 22AM023 | Mr. JAIVARSHAN V | AM | Nature-based Solutions for Disaster and Climate Resilience | 16-10-2024 | 2 Days | KPRIET | View |
10 | 22EE063 | Mr. NITHISH MAHENDRAN | EE | Nature based solutions for Disaster and Climate Resilience | 07-10-2024 | 5 Days | KPRIET | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.