# | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
---|---|---|---|---|---|---|---|---|
1 | 24EC124 | PRAWINSANKAR M | EC | Nature-based solutions for Disaster and climate resilience | 03-10-2024 | 8 Days | KPRIET | View |
2 | 24CS151 | PRAGATHEESH M | CS | Nature based solutions for disasterand climate resilience | 28-10-2024 | 15 Days | KPRIET | View |
3 | 24EC095 | MOHANKUMAR M | EC | Nature based solutions for disaster and climate resilience | 01-10-2024 | 17 Days | KPRIET | View |
4 | 24AD042 | HARI KRISHNA D | AD | Nature based solutions for disaster and climate resillance | 13-10-2024 | 6 Days | KPRIET | View |
5 | 24AD049 | JANARANJAN K | AD | Nature-based solutions for disater and climate resillience | 13-10-2024 | 6 Days | KPRIET | View |
6 | 22EE064 | SATHYA D | EE | nature based solutions for disaster and climate resilience | 16-10-2024 | 1 Days | KPRIET | View |
7 | 22EE004 | ANJANA R J | EE | nature-based solutions for disaster and climate resilience | 14-10-2024 | 2 Days | KPRIET | View |
8 | 22ME002 | AFNAS M R | ME | Nature based solutions for disaster and climate resilience | 14-10-2024 | 4 Days | KPRIET | View |
9 | 22CH040 | SARATH BABU M | CH | Nature-based Solutions for disaster and climate resilience | 16-10-2024 | 1 Days | KPRIET | View |
10 | 22CH004 | ARUN J | CH | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 2 Days | KPRIET | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.