# | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
---|---|---|---|---|---|---|---|---|
1 | 23BM064 | UMASHANKER MURAW | BM | Nautre-Based solutions for Disaster and Climate Resilience | 27-09-2024 | 21 Days | KPRIET | View |
2 | 22EE052 | SUBIKA T | EE | Nature-based Solutions for Disaster and Climate Resilience | 06-10-2024 | 9 Days | KPRIET | View |
3 | 23BM007 | DAMINI J | BM | Nature based solutions for disaster and climate resilience | 27-09-2024 | 6 Days | KPRIET | View |
4 | 23BM070 | DEVENDRA SINGH | BM | Nature-based Solutions for Disaster andClimate Resilience | 27-09-2024 | 21 Days | KPRIET | View |
5 | 23BM044 | ROHIT SAH | BM | Nature-based Solutions for Disaster and Climate Resilience | 27-09-2024 | 18 Days | KPRIET | View |
6 | 23BM069 | AKSHARA PATEL | BM | EdX: SDG | 15-10-2024 | 3 Days | KPRIET | View |
7 | 23BM053 | SAVITHA E | BM | Nature-based Solutions for Disaster and Climate Resilience | 27-09-2024 | 20 Days | KPRIET | View |
8 | 23BM048 | SAIMA NAPIT | BM | edX : SDG | 15-10-2024 | 3 Days | KPRIET | View |
9 | 22ME037 | KRISHNARJUN S | ME | Nature-based Solutions for Disaster and Climate Resilience | 07-10-2024 | 9 Days | KPRIET | View |
10 | 23BM032 | NAVANEETHAKRISHNAN R | BM | Nature-based Solutions for Disaster and Climate Resilience | 27-09-2024 | 6 Days | KPRIET | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.