# | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
---|---|---|---|---|---|---|---|---|
1 | 24AD011 | ANTONY SAMUEL J | AD | Nature based solutions for disaster and climate resilience | 13-10-2024 | 4 Days | KPRIET | View |
2 | 22BM047 | PRANISH SAH | BM | United Nations Environment Programme (UNEP) | 12-10-2024 | 7 Days | KPRIET | View |
3 | 22CH016 | INDHUMATHI V | CH | Nature based solutions for disaster and climate resilience | 12-10-2024 | 6 Days | KPRIET | View |
4 | 22CH024 | MOHAMMED SHAHID JAFFAR | CH | Nature based solutions for climate resilience | 15-10-2024 | 3 Days | KPRIET | View |
5 | 22EE055 | SWETHA R | EE | Nature-based solutions for disaster and climate resilience | 12-10-2024 | 1 Days | KPRIET | View |
6 | 22CH038 | RISHIKA R K | CH | Natural based solutions for disaster and climate resiliance | 12-10-2024 | 6 Days | KPRIET | View |
7 | 22CH050 | THILAGASRI M | CH | Natural based solutions for disaster and climate resiliance | 10-10-2024 | 6 Days | KPRIET | View |
8 | 22CH018 | JAYA VARSHINI N D | CH | Natural based solutions for disaster and climate resilience | 10-10-2024 | 7 Days | KPRIET | View |
9 | 23BM030 | MOHANKUMAR M | BM | Nature based solutions for disaster and climate resilience | 27-09-2024 | 20 Days | KPRIET | View |
10 | 23BM072 | SAURAV KAFLE | BM | Nature-Based solutions for Disaster and Climate Resilence | 27-09-2024 | 21 Days | KPRIET | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.