# | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
---|---|---|---|---|---|---|---|---|
1 | 24CE012 | DANI JOSHWA J | CE | Nature-based Solutions for Disaster and Climate Restlence | 15-11-2024 | 1 Days | KPRIET | View |
2 | 23CH065 | THARANYA D | CH | Natural based solutions for disaster and climate resilience | 17-10-2024 | 1 Days | KPRIET | View |
3 | 24CE046 | SABAREESHWARAN K | CE | Nature-based solutions for disaster and climate resilience | 07-11-2024 | 2 Days | KPRIET | View |
4 | 24CE061 | VARSHAA R B | CE | Nature-based solutions for disaster and climate resilience | 07-11-2024 | 2 Days | KPRIET | View |
5 | 24CE041 | PRAVEENRAJ C | CE | Nature Based solutions for disaster and climate resilience | 07-11-2024 | 2 Days | KPRIET | View |
6 | 24CE053 | SHARVAJITH V Y | CE | Nature-based Solutions for Disaster and Climate Resilience | 07-11-2024 | 2 Days | KPRIET | View |
7 | 24CE043 | RAM PRASAD GOPALA KRISHNAN | CE | Nature-based solutions for Disaster and Climate Resilience | 08-11-2024 | 1 Days | KPRIET | View |
8 | 24CE024 | JAWAHAR P | CE | Natural based solutions for disaster and climate resilience | 11-10-2024 | 26 Days | KPRIET | View |
9 | 24CE004 | AKSHAANKUMAR C S | CE | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 39 Days | KPRIET | View |
10 | 24EC114 | PARTHASARATHI S | EC | Nature based solutions for diaster and climate resilience | 30-09-2024 | 4 Days | KPRIET | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.